INVESTOR
Investor Relations - Key Financial Highlights Main Banner Content
Investor Relations
Investor Relations - Headline Content
Investor Relations strives to maximise shareholder value by conveying pertinent information in a clear and timely manner to shareholders and the investing public.
Click here
to see our full Investor Relations programme.
Investor Relations - Key Financial Highlights Content
Key Financial Highlights
Full Year 2022 Results
31 Dec 2022 | 31 Dec 2021 | |
---|---|---|
Revenue ($'mil) | 3,780.8 | 3,502.8 |
Operating Profit ($'mil) | 270.0 | 199.8 |
Net Loss/Profit ($'mil) | 173.1 | 123.0 |
EBITDA ($'mil) | 590.9 | 599.8 |
EPS (cents) | 7.99 | 5.68 |
Half Year 2022 Results
1H 2022 | 1H 2021 | |
---|---|---|
Revenue ($'mil) | 1,859.9 | 1,742.5 |
Operating Profit ($'mil) | 175.6 | 134.6 |
Net Loss/Profit ($'mil) | 118.7 | 91.0 |
EBITDA ($'mil) | 326.5 | 338.8 |
EPS (cents) | 5.48 | 4.20 |
Full Year 2021 Results
31 Dec 2021 | 31 Dec 2020 | |
---|---|---|
Revenue ($'mil) | 3,502.8 | 3,242.6 |
Operating Profit ($'mil) | 199.8 | 121.7 |
Net Loss/Profit ($'mil) | 123.0 | 60.8 |
EBITDA ($'mil) | 599.8 | 613.2 |
EPS (cents) | 5.68 | 2.81 |
Half Year 2021 Results
1H 2021 | 1H 2020 | |
---|---|---|
Revenue ($'mil) | 1,742.5 | 1,533.7 |
Operating Profit ($'mil) | 134.6 | 5.8 |
Net Loss/Profit ($'mil) | 91.0 | -6.6 |
EBITDA ($'mil) | 338.7 | 253.8 |
EPS (cents) | 4.20 | -0.30 |
Full Year 2020 Results
31 Dec 2020 | 31 Dec 2019 | |
---|---|---|
Revenue ($'mil) | 3,228.6 | 3,901.1 |
Operating Profit ($'mil) | 123.1 | 415.8 |
Net Loss/Profit ($'mil) | 61.8 | 265.1 |
EBITDA ($'mil) | 599.2 | 864.2 |
EPS (cents) | 2.85 | 12.24 |
Half Year 2020 Results
1H 2020 | 1H 2019 | |
---|---|---|
Revenue ($'mil) | 1,533.7 | 1,927.0 |
Operating Profit ($'mil) | 5.8 | 222.4 |
Net Loss/Profit ($'mil) | -6.6 | 146.3 |
EBITDA ($'mil) | 253.8 | 433.6 |
EPS (cents) | -0.30 | 6.76 |
Full Year 2019 Results
31 Dec 2019 | 31 Dec 2018 | |
---|---|---|
Revenue ($'mil) | 3,905.7 | 3,805.2 |
Operating Profit ($'mil) | 415.8 | 438.8 |
Net Profit ($'mil) | 265.1 | 303.3 |
EBITDA ($'mil) | 868.8 | 832 |
EPS (cents) | 12.24 | 14.01 |
3rd Quarter 2019
3rd Qtr 2019 | 3rd Qtr 2018 | % Change | |
---|---|---|---|
Revenue ($'mil) | 979.0 | 967.9 | 1.1 |
Operating Profit ($'mil) | 108.9 | 113.4 | -4.0 |
Net Profit ($'mil) | 70.0 | 78.5 | -10.8 |
EBITDA ($'mil) | 213.7 | 205.9 | 3.8 |
EPS (cents) | 3.23 | 3.63 | -11.0 |